Microvials™ Micro Sized Plastic Lab Vials

- 24 Sizes Available From .33″ – .75″ Dia.
- Attached Hinged-Lid Design
- 5 Child Resistant “Squeezetop” Options Available
- Air & Moisture Resistant Lab Vials
- Medical/Lab Grade Clear Polypropylene
- Autoclave Sterilizable
- Gamma, ESD & Colors Available
- Factory Direct/Wholesale Pricing
- Same Day Shipping
- Recyclable Polypropylene #5
- Microvials™ Are Proudly Made In USA
Microvials™ Container Measurements & Drawings
1/3 Inch Diameter

| Part Number | Outside Dimensions | Inside Dimensions | Volume | Drawing |
| 030300 | 0.36″ Dia X 0.42″ Ht. | 0.29″ Dia X 0.16″ Ht. | Coming Soon! | Click To View |
| 030475 | 0.36″ Dia X 0.52″ Ht. | 0.29″ Dia X 0.22″ Ht. | Coming Soon! | Click To View |
| 030600 | 0.38″ Dia X 0.64″ Ht. | 0.28″ Dia X 0.32″ Ht. | .01 oz | .10 Drams | .38ml | Click To View |
| 030850 | 0.38″ Dia X 0.88″ Ht. | 0.29″ Dia X 0.57″ Ht. | .02 oz | .18 Drams | .67ml | Click To View |
| 031100 | 0.38″ Dia X 1.13″ Ht. | 0.29″ Dia X 0.82″ Ht. | .03 oz | .26 Drams | .95ml | Click To View |
| 031600 | 0.38″ Dia X 1.63″ Ht. | 0.28″ Dia X 1.32″ Ht. | .05 oz | .40 Drams | 1.48ml | Click To View |
| 031850 | 0.38″ Dia X 1.88″ Ht. | 0.28″ Dia X 1.58″ Ht. | .06 oz | .45 Drams | 1.67ml | Click To View |
1/2 Inch Diameter

| Part Number | Outside Dimensions | Inside Dimensions | Volume | Drawing |
| 050600 | 0.51″ Dia. X 0.63″ Ht. | 0.41″ Dia. X 0.32″ Ht. | .02oz | .20 Drams | .73ml | Click To View |
| 050850 | 0.51″ Dia. X 0.88″ Ht. | 0.39″ Dia. X 0.56″ Ht. | .04oz | .35 Drams | 1.29ml | Click To View |
| 051100 | 0.51″ Dia. X 1.13″ Ht. | 0.39″ Dia. X 0.82″ Ht. | .06oz | .51 Drams | 1.88ml | Click To View |
| 051600 | 0.51″ Dia. X 1.63″ Ht. | 0.40″ Dia. X 1.33″ Ht. | .10oz | .80 Drams | 2.97ml | Click To View |
| 051850 | 0.51″ Dia. X 1.88″ Ht. | 0.38″ Dia. X 1.57″ Ht. | .12oz | .95 Drams | 3.50ml | Click To View |
| 052100 | 0.51″ Dia. X 2.13″ Ht. | 0.38″ Dia. X 1.82″ Ht. | .14oz | 1.09 Drams | 4.03ml | Click To View |
| 052650 | 0.51″ Dia. X 2.63″ Ht. | 0.38″ Dia. X 2.32″ Ht. | .17oz | 1.36 Drams | 5.02ml | Click To View |
| 052900 | 0.51″ Dia. X 2.88″ Ht. | 0.38″ Dia. X 2.57″ Ht. | .19oz | 1.50 Drams | 5.55ml | Click To View |
3/4 Inch Diameter

| Part Number | Outside Dimensions | Inside Dimensions | Volume | Drawing |
| 070600 | 0.75″ Dia. X 0.63″ Ht. | 0.66″ Dia. X 0.27″ Ht. | .06oz | .47 Drams | 1.73ml | Click To View |
| 070850 | 0.75″ Dia. X 0.88″ Ht. | 0.66″ Dia. X 0.57″ Ht. | .11oz | .87 Drams | 3.22ml | Click To View |
| 071100 | 0.75″ Dia. X 1.14″ Ht. | 0.66″ Dia. X 0.82″ Ht. | .16oz | 1.25 Drams | 4.62ml | Click To View |
| 071600 | 0.75″ Dia. X 1.64″ Ht. | 0.65″ Dia. X 1.32″ Ht. | .26oz | 2.07 Drams | 7.64ml | Click To View |
| 071850 | 0.75″ Dia. X 1.88″ Ht. | 0.65″ Dia. X 1.57″ Ht. | .30oz | 2.36 Drams | 8.73ml | Click To View |
| 072100 | 0.75″ Dia. X 2.13″ Ht. | 0.64″ Dia. X 1.82″ Ht. | .34oz | 2.72 Drams | 10.04ml | Click To View |
| 072650 | 0.75″ Dia. X 2.64″ Ht. | 0.63″ Dia. X 2.34″ Ht. | .43oz | 3.42 Drams | 12.64ml | Click To View |
| 072900 | 0.75″ Dia. X 2.89″ Ht. | 0.63 Dia. X 2.58″ Ht. | .47oz | 3.78 Drams | 13.96ml | Click To View |
| 073100 | 0.75″ Dia. X 3.10″ Ht. | 0.62″ Dia. X 2.81″ Ht. | .52oz | 4.12 Drams | 15.23ml | Click To View |
| 073700 | 0.75″ Dia. X 3.75″ Ht. | 0.61″ Dia. X 3.63″ Ht. | Coming Soon! | Click To View |
| 074300 | 0.75″ Dia. X 4.62″ Ht. | 0.60″ Dia. X 4.48″ Ht. | Coming Soon! | Click To View |
| 075600 | 0.75″ Dia. X 5.88″ Ht. | 0.61″ Dia. X 5.76″ Ht. | Coming Soon! | Click To View |
3/4 Inch Diameter Squeezetops® Child Resistant

| Part Number | Outside Dimensions | Inside Dimensions | Volume | Drawing |
| 071100-CR | 0.90″ Dia. X 1.05″ Ht. | 0.69″ Dia. X 0.90″ Ht. | .16oz | 1.25 Drams | 4.62ml | Click To View |
| 071600-CR | 0.90″ Dia. X 1.57″ Ht. | 0.68″ Dia. X 1.40″ Ht. | .26oz | 2.07 Drams | 7.64ml | Click To View |
| 073100-CR | 0.89″ Dia. X 2.99″ Ht. | 0.68″ Dia. X 2.89″ Ht. | Coming Soon! | Click To View |
| 073700-CR | 0.89″ Dia. X 3.74″ Ht. | 0.64″ Dia. X 3.63″ Ht. | Coming Soon! | Click To View |
| 074300-CR | 0.89″ Dia. X 4.65″ Ht. | 0.66″ Dia. X 4.47″ Ht. | .31oz | 5.0 Drams | 18.48ml | Click To View |
| 075600-CR | 0.89″ Dia. X 5.89″ Ht. | 0.61″ Dia. X 5.74″ Ht. | .38oz | 6.0 Drams | 22.18ml | Click To View |