• Skip to primary navigation
  • Skip to main content

LA Container

  • About Us
  • Contact Us
  • Blog
  • Shop Online
  • Containers
    • Lacons®
    • Lavials®
    • Microvials™
    • Squeezetops®
    • Flex-A-Top™
    • Polyvials™
    • Nucons™
    • Lockcons™
    • Statcons®
    • LABoxx™
    • Lapods®
    • Shellcons®
    • Discons®
  • Packaging Accessories
  • Colors
  • Material Information
  • Certifications
  • Request Samples
  • Price List

Microvials™

Microvials™ Micro Sized Plastic Lab Vials

  • 24 Sizes Available From .33″ – .75″ Dia.
  • Attached Hinged-Lid Design
  • 5 Child Resistant “Squeezetop” Options Available
  • Air & Moisture Resistant Lab Vials
  • Medical/Lab Grade Clear Polypropylene
  • Autoclave Sterilizable
  • Gamma, ESD & Colors Available
  • Factory Direct/Wholesale Pricing
  • Same Day Shipping
  • Recyclable Polypropylene #5
  • Microvials™ Are Proudly Made In USA
Shop Microvials™ Online

Microvials™ Container Measurements & Drawings

1/3 Inch Diameter

Part NumberOutside DimensionsInside DimensionsVolumeDrawing
0303000.36″ Dia X 0.42″ Ht.0.29″ Dia X 0.16″ Ht.Coming Soon!Click To View
0304750.36″ Dia X 0.52″ Ht.0.29″ Dia X 0.22″ Ht.Coming Soon!Click To View
0306000.38″ Dia X 0.64″ Ht.0.28″ Dia X 0.32″ Ht..01 oz | .10 Drams | .38mlClick To View
0308500.38″ Dia X 0.88″ Ht.0.29″ Dia X 0.57″ Ht..02 oz | .18 Drams | .67mlClick To View
0311000.38″ Dia X 1.13″ Ht.0.29″ Dia X 0.82″ Ht..03 oz | .26 Drams | .95mlClick To View
0316000.38″ Dia X 1.63″ Ht.0.28″ Dia X 1.32″ Ht..05 oz | .40 Drams | 1.48mlClick To View
0318500.38″ Dia X 1.88″ Ht.0.28″ Dia X 1.58″ Ht..06 oz | .45 Drams | 1.67mlClick To View

1/2 Inch Diameter

Part NumberOutside DimensionsInside DimensionsVolumeDrawing
0506000.51″ Dia. X 0.63″ Ht.0.41″ Dia. X 0.32″ Ht..02oz | .20 Drams | .73mlClick To View
0508500.51″ Dia. X 0.88″ Ht.0.39″ Dia. X 0.56″ Ht..04oz | .35 Drams | 1.29mlClick To View
0511000.51″ Dia. X 1.13″ Ht.0.39″ Dia. X 0.82″ Ht..06oz | .51 Drams | 1.88mlClick To View
0516000.51″ Dia. X 1.63″ Ht.0.40″ Dia. X 1.33″ Ht..10oz | .80 Drams | 2.97mlClick To View
0518500.51″ Dia. X 1.88″ Ht.0.38″ Dia. X 1.57″ Ht..12oz | .95 Drams | 3.50mlClick To View
0521000.51″ Dia. X 2.13″ Ht.0.38″ Dia. X 1.82″ Ht..14oz | 1.09 Drams | 4.03mlClick To View
0526500.51″ Dia. X 2.63″ Ht.0.38″ Dia. X 2.32″ Ht..17oz | 1.36 Drams | 5.02mlClick To View
0529000.51″ Dia. X 2.88″ Ht.0.38″ Dia. X 2.57″ Ht..19oz | 1.50 Drams | 5.55mlClick To View

3/4 Inch Diameter

Part NumberOutside DimensionsInside DimensionsVolumeDrawing
0706000.75″ Dia. X 0.63″ Ht.0.66″ Dia. X 0.27″ Ht..06oz | .47 Drams | 1.73mlClick To View
0708500.75″ Dia. X 0.88″ Ht.0.66″ Dia. X 0.57″ Ht..11oz | .87 Drams | 3.22mlClick To View
0711000.75″ Dia. X 1.14″ Ht.0.66″ Dia. X 0.82″ Ht..16oz | 1.25 Drams | 4.62mlClick To View
0716000.75″ Dia. X 1.64″ Ht.0.65″ Dia. X 1.32″ Ht..26oz | 2.07 Drams | 7.64mlClick To View
0718500.75″ Dia. X 1.88″ Ht.0.65″ Dia. X 1.57″ Ht..30oz | 2.36 Drams | 8.73mlClick To View
0721000.75″ Dia. X 2.13″ Ht.0.64″ Dia. X 1.82″ Ht..34oz | 2.72 Drams | 10.04mlClick To View
0726500.75″ Dia. X 2.64″ Ht.0.63″ Dia. X 2.34″ Ht..43oz | 3.42 Drams | 12.64mlClick To View
0729000.75″ Dia. X 2.89″ Ht.0.63 Dia. X 2.58″ Ht..47oz | 3.78 Drams | 13.96mlClick To View
0731000.75″ Dia. X 3.10″ Ht.0.62″ Dia. X 2.81″ Ht..52oz | 4.12 Drams | 15.23mlClick To View
0737000.75″ Dia. X 3.75″ Ht.0.61″ Dia. X 3.63″ Ht.Coming Soon!Click To View
0743000.75″ Dia. X 4.62″ Ht.0.60″ Dia. X 4.48″ Ht.Coming Soon!Click To View
0756000.75″ Dia. X 5.88″ Ht.0.61″ Dia. X 5.76″ Ht.Coming Soon!Click To View

3/4 Inch Diameter Squeezetops® Child Resistant

Part NumberOutside DimensionsInside DimensionsVolumeDrawing
071100-CR0.90″ Dia. X 1.05″ Ht.0.69″ Dia. X 0.90″ Ht..16oz | 1.25 Drams | 4.62mlClick To View
071600-CR0.90″ Dia. X 1.57″ Ht.0.68″ Dia. X 1.40″ Ht..26oz | 2.07 Drams | 7.64mlClick To View
073100-CR0.89″ Dia. X 2.99″ Ht.0.68″ Dia. X 2.89″ Ht.Coming Soon!Click To View
073700-CR0.89″ Dia. X 3.74″ Ht.0.64″ Dia. X 3.63″ Ht.Coming Soon!Click To View
074300-CR0.89″ Dia. X 4.65″ Ht.0.66″ Dia. X 4.47″ Ht..31oz | 5.0 Drams | 18.48mlClick To View
075600-CR0.89″ Dia. X 5.89″ Ht.0.61″ Dia. X 5.74″ Ht..38oz | 6.0 Drams | 22.18mlClick To View
  • About Us
  • Contact Us
  • Blog
  • Shop Online

Copyright © 2023 · Executive Pro on Genesis Framework · WordPress · Log in