Lacons® Round Hinged Lid Plastic Containers

- 48 Sizes Available From .5″ – 2.5″ Dia.
- Attached Hinged-Lid Design
- Air & Moisture Resistant Container
- Made From Medical Grade Clear Polypropylene
- Autoclave Sterilizable
- Gamma and Electrostatic Dissipative Materials Available
- Multiple Color Options Available (Learn More)
- Hot Stamping & Labeling Available
- Factory Direct/Wholesale Pricing
- Same Day Shipping Available
- Polypropylene #5 Recyclable
- Lacons® Are Proudly Made In USA
1/2 Inch Diameter Lacons 1 Inch Diameter Lacons 1 1/4 Inch Diameter Lacons 1 1/2 Inch Diameter Lacons 2 Inch Diameter Lacons 2 1/2 Inch Diameter Lacons
Lacons® Video:
Lacons® Container Measurements & Drawings
1/2 Inch Diameter (Shop Now)
Part Number | Outside Dimensions | Inside Dimensions | Volume | Drawing |
050650 | .57″ Dia X .74″ Ht. | .43″ Dia X .66″ Ht. | .04oz | .32 Drams | 1.18ml | Click To View |
051150 | .57″ Dia X 1.24″ Ht. | .41″ Dia X 1.15″ Ht. | .08oz | .64 Drams | 2.37ml | Click To View |
051750 | .57″ Dia X 1.78″ Ht. | .40″ Dia X 1.70″ Ht. | .12oz | .96 Drams | 3.55ml | Click To View |
052600 | .57″ Dia X 2.66″ Ht. | .40″ Dia X 2.57″ Ht. | .18oz | 1.44 Drams | 5.32ml | Click To View |
1 Inch Diameter (Shop Now)
Part Number | Outside Dimensions | Inside Dimensions | Volume | Drawing |
100500 | .99″ Dia X .63″ Ht. | .78″ Dia X .49″ Ht. | .11oz | .88 Drams | 3.25ml | Click To View |
101000 | .99″ Dia X 1.04″ Ht. | .77″ Dia X .91″ Ht. | .22oz | 1.76 Drams | 6.51ml | Click To View |
101250 | .98″ Dia X 1.50″ Ht. | .76″ Dia X 1.38″ Ht. | .34oz | 2.72 Drams | 10.05ml | Click To View |
102000 | .98″ Dia X 2.00″ Ht. | .76″ Dia X 1.85″ Ht. | .48oz | 3.84 Drams | 14.19ml | Click To View |
102500 | .99″ Dia X 2.46″ Ht. | .74″ Dia X 2.32″ Ht. | .60oz | 4.80 Drams | 17.74ml | Click To View |
103250 | .99″ Dia X 2.92″ Ht. | .74″ Dia X 2.76″ Ht. | .72oz | 5.76 Drams | 21.29ml | Click To View |
1 1/4 Inch Diameter (Shop Now)
Part Number | Outside Dimensions | Inside Dimensions | Volume | Drawing |
120300 | 1.19″ Dia X .29″ Ht. | 1.01″ Dia X .18″ Ht. | .05oz | .40 Drams | 1.48ml | Click To View |
120450 | 1.18″ Dia X .44″ Ht. | 1.01″ Dia X .36″ Ht. | .11oz | .88 Drams | 3.25ml | Click To View |
120600 | 1.19″ Dia X .59″ Ht. | 1.01″ Dia X .48″ Ht. | .18oz | 1.44 Drams | 5.32ml | Click To View |
120750 | 1.19″ Dia X .75″ Ht. | 1.01″ Dia X .63″ Ht. | .26oz | 2.08 Drams | 7.69ml | Click To View |
121075 | 1.19″ Dia X 2.07″ Ht. | 1.00″ Dia X .94″ Ht. | .39oz | 3.12 Drams | 11.53ml | Click To View |
121350 | 1.19″ Dia X 1.35″ Ht. | 1.00″ Dia X 1.00″ Ht. | .52oz | 4.16 Drams | 15.38ml | Click To View |
121500 | 1.20″ Dia X 1.49″ Ht. | .99″ Dia X 1.37″ Ht. | .58oz | 4.64 Drams | 17.15ml | Click To View |
121650 | 1.20″ Dia X 1.65″ Ht. | .98″ Dia X 1.51″ Ht. | .65oz | 5.20 Drams | 19.22ml | Click To View |
121900 | 1.21″ Dia X 1.89″ Ht. | .99″ Dia X 1.78″ Ht. | .75oz | 6.00 Drams | 22.18ml | Click To View |
122500 | 1.20″ Dia X 2.48″ Ht. | .98″ Dia X 2.38″ Ht. | 1.02oz | 8.16 Drams | 30.16ml | Click To View |
123000 | 1.19″ Dia X 3.00″ Ht. | .97″ Dia X 2.88″ Ht. | 1.27oz | 10.16 Drams | 37.55ml | Click To View |
1 1/2 Inch Diameter (Shop Now)
Part Number | Outside Dimensions | Inside Dimensions | Volume | Drawing |
150300 | 1.39″ Dia X .27″ Ht. | 1.58″ Dia X .15″ Ht. | .06oz | .48 Drams | 1.77ml | Click To View |
150450* | 1.57″ Dia X .44″ Ht. | 1.41″ Dia X .33″ Ht. | .20oz | 1.60 Drams | 5.91ml | Click To View |
150600* | 1.57″ Dia X .59″ Ht. | 1.40″ Dia X .49″ Ht. | .33oz | 2.64 Drams | 9.76ml | Click To View |
150750* | 1.58″ Dia X .73″ Ht. | 1.39″ Dia X .61″ Ht. | .44oz | 3.52 Drams | 13.01ml | Click To View |
151075* | 1.58″ Dia X 1.03″ Ht. | 1.38″ Dia X .93″ Ht. | .69oz | 5.52 Drams | 20.40ml | Click To View |
151350 | 1.58″ Dia X 1.34″ Ht. | 1.38″ Dia X 1.24″ Ht. | .98oz | 7.84 Drams | 28.98ml | Click To View |
151500 | 1.57″ Dia X 1.50″ Ht. | 1.37″ Dia X 1.38″ Ht. | 1.11oz | 8.88 Drams | 32.82ml | Click To View |
151650 | 1.58″ Dia X 1.60″ Ht. | 1.37″ Dia X 1.49″ Ht. | 1.20oz | 9.60 Drams | 35.48ml | Click To View |
151900 | 1.58″ Dia X 1.85″ Ht. | 1.38″ Dia X 1.73″ Ht. | 1.42oz | 11.36 Drams | 41.99ml | Click To View |
152500 | 1.57″ Dia X 2.47″ Ht. | 1.36″ Dia X 2.36″ Ht. | 1.95oz | 15.60 Drams | 57.66ml | Click To View |
153000 | 1.57″ Dia X 2.99″ Ht. | 1.35″ Dia X 2.89″ Ht. | 2.39oz | 19.12 Drams | 70.67ml | Click To View |
2 Inch Diameter (Shop Now)
Part Number | Outside Dimensions | Inside Dimensions | Volume | Drawing |
200300 | 2.03″ Dia X .37″ Ht. | 1.77″ Dia X .19″ Ht. | .20oz | 1.60 Drams | 5.91ml | Click To View |
200625 | 2.03″ Dia X .60″ Ht. | 1.81″ Dia X .42″ Ht. | .50oz | 4.00 Drams | 14.79ml | Click To View |
201000 | 2.03″ Dia X 1.02″ Ht. | 1.78″ Dia X .81″ Ht. | 1.09oz | 8.72 Drams | 32.23ml | Click To View |
201575 | 2.03″ Dia X 1.60″ Ht. | 1.76″ Dia X 1.39″ Ht. | 1.90oz | 15.20 Drams | 56.18ml | Click To View |
202450 | 2.03″ Dia X 2.43″ Ht. | 1.79″ Dia X 2.24″ Ht. | 3.17oz | 25.36 Drams | 93.74ml | Click To View |
203150 | 2.03″ Dia X 3.20″ Ht. | 1.77″ Dia X 2.02″ Ht. | 4.12oz | 32.96 Drams | 121.83ml | Click To View |
205050 | 2.03″ Dia X 5.05″ Ht. | 1.70″ Dia X 4.79″ Ht. | 6.62oz | 52.96 Drams | 195.75ml | Click To View |
207000 | 2.04″ Dia X 7.02″ Ht. | 1.69″ Dia X 6.77″ Ht. | 10.00oz | 80.00 Drams | 295.70ml | Click To View |
2 1/2 Inch Diameter (Shop Now)
Part Number | Outside Dimensions | Inside Dimensions | Volume | Drawing |
250325 | 2.52″ Dia X .35″ Ht. | 2.29″ Dia X .17″ Ht. | .22oz | 1.76 Drams | 6.51ml | Click To View |
250675 | 2.51″ Dia X .65″ Ht. | 2.37″ Dia X .44″ Ht. | .94oz | 7.52 Drams | 27.80ml | Click To View |
250950 | 2.52″ Dia X .95″ Ht. | 2.28″ Dia X .81″ Ht. | 1.62oz | 12.96 Drams | 47.90ml | Click To View |
250950-NH* | 2.52″ Dia X .95″ Ht. | 2.28″ Dia X .81″ Ht. | 1.62oz | 12.96 Drams | 47.90ml | Click To View |
251300 | 2.52″ Dia X 1.30″ Ht. | 2.27″ Dia X 1.11″ Ht. | 2.40oz | 19.20 Drams | 70.97ml | Click To View |
252150 | 2.51″ Dia X 2.12″ Ht. | 2.26″ Dia X 1.94″ Ht. | 4.34oz | 34.72 Drams | 128.33ml | Click To View |
252500 | 2.51″ Dia X 2.45″ Ht. | 2.25″ Dia X 2.32″ Ht. | 5.04oz | 40.32 Drams | 149.03ml | Click To View |
253800 | 2.52″ Dia X 3.80″ Ht. | 2.22″ Dia X 3.58″ Ht. | 8.00oz | 64.00 Drams | 236.56ml | Click To View |